The cartridge very popular for hunting and home defense use. The . 223 is a common caliber for bolt action and single-shot rifles in addition to semi-autos.
“Winchester USA RIFLE .223 Remington 62 grain 500 Rounds” has been added to your cart. View cart
Showing all 12 results
Federal Premium .223 Remington 75 grain TMJ 500 Rounds
Caliber: | .223 Remington |
Bullet Type: | Total Metal Jacket (TMJ) |
Bullet Weight: | 75 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 2775 ft/s |
Package Type: | Box |
Primer Location: | Centerfire |
Application: | Shooting |
NORMA 223 REM MATCH 500 ROUNDS
With Norma Tactical NORMA 223 REM AMMUNITION, you'll get a solid range round. It doesn't come with a "strategic" name because it doesn't offer any serious advantage over the standard 55.
PMC 223 Remington X-TAC MATCH 500 Rounds
- Caliber: 223 Remington
- Bullet Weight: 77 Grains
- Bullet Style: Sierra MatchKing Open Tip Match
- Case Type: Brass
PRVI PPU 223 REM Match 500 ROUNDS
Brand | Prvi PPU |
Caliber | 223 Remington/5.56 NATO |
Model | PPM2232 |
Bullet Weight | 75 Grain |
Bullet type | Hollow Point Boat Tail |
REMINGTON 223 REM 500 ROUNDS
- Caliber: 223 Remington
- Bullet Weight: 45 Grains
- Bullet Style: Jacketed Hollow Point
- Case Type: Brass
Winchester DEER SEASON XP .223 Remington 64 grain 500 Rounds
Caliber: | .223 Remington |
Bullet Type: | Extreme Point Polymer Tip (EPPT) |
Bullet Weight: | 64 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 3020 ft/s |
Ammunition Application: | Medium Game |
Package Type: | Box |
Primer Location: | Centerfire |
Application: | Shooting |
Winchester Super X .223 Remington 55 Grain Brass Cased, 500 Rounds
Caliber: | .223 Remington |
Bullet Type: | Hollow Point Boat Tail (HPBT) |
Bullet Weight: | 55 grain |
Cartridge Case Material: | Brass |
Package Type: | Box |
Primer Location: | Centerfire |
Application: | Shooting |
Winchester SUPER-X RIFLE .223 Remington 55 grain X223R 500 Rds
Caliber: | .223 Remington |
Number of Rounds: | |
Bullet Type: | Jacketed Soft Point (JSP) |
Bullet Weight: | 55 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 3240 ft/s |
Package Type: | Box |
Primer Location: | Centerfire |
Muzzle Energy: | 1282 ft-lbs |
Winchester USA 5.56x45mm NATO 62 grain Green Tip (M855) 500 Rounds
Caliber: | 5.56x45mm NATO |
Bullet Type: | Full Metal Jacket Boat-Tail (FMJBT), Green Tip (M855) |
Bullet Weight: | 62 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 3060 ft/s |
Ammunition Application: | Target |
Package Type: | Box |
Primer Location: | Centerfire |
Application: | Target |
Winchester USA RIFLE .223 Remington 55 grain Brass - 500 Rounds
Caliber: | .223 Remington |
Bullet Type: | Full Metal Jacket (FMJ) |
Bullet Weight: | 55 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 3240 ft/s |
Package Type: | Box |
Primer Location: | Centerfire |
Winchester USA RIFLE .223 Remington 62 grain 500 Rounds
Caliber: | .223 Remington |
Bullet Type: | Full Metal Jacket (FMJ) |
Bullet Weight: | 62 grain |
Cartridge Case Material: | Brass |
Muzzle Velocity: | 3100 ft/s |
Ammunition Application: | Target |
Package Type: | Box |
Primer Location: | Centerfire |
Muzzle Energy: | 1323 ft-lbs |
Application: | Target |
Wolf Ammo .223 Remington 55 grain - 500 Rounds
Manufacturer | Wolf |
---|---|
Condition | New |
Bullet Weight | 55 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Steel |
Quantity | 500 |
Ammo Caliber | .223 Remington |
Primer Type | Berdan |
Muzzle Velocity (fps) | 3241 |